Hill Manson Family History
Search Results
Matches 1 to 50 of 250 for Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Archibald Alan Cledwyn Nelson | I193 | b. 20 May 1899 | Trysull, Staffordshire, England | Hill |
| 2 | Doreen | I87 | Hill | ||
| 3 | Evelyn Maude "Evie" | I192 | b. 3 Mar 1895 | Hill | |
| 4 | Jane | I325 | Hill | ||
| 5 | Lilian Dorothy "Dorothy" | I194 | b. 22 Apr 1902 | All Stretton, Shropshire, England | Hill |
| 6 | Margaret Eleanor | I162 | Hill | ||
| 7 | Marnie | I104 | Hill | ||
| 8 | Mary | I300 | Hill | ||
| 9 | Sarah | I240 | Hill | ||
| 10 | Aitken, Jess | I103 | Hill | ||
| 11 | Althouse, Prince | I35 | b. 1893 | Hill | |
| 12 | Bakker, Daniel | I288 | Hill | ||
| 13 | Bakker, Miles Alexander | I289 | b. Nov 2012 | Hill | |
| 14 | Barker, Archibald Henry "Archie" | I156 | b. 19 Oct 1881 | 'Arundel House', Dumfries, Scotland | Hill |
| 15 | Barker, Ruth | I47 | Hill | ||
| 16 | Benn, Austin Edwin | I43 | Hill | ||
| 17 | Benn, Pamela Rose | I46 | Hill | ||
| 18 | Blackith, Abigail | I266 | Hill | ||
| 19 | Blackith, Ann Harrison | I9 | b. 5 Dec 1846 | Whaplode,Lincolnshire | Hill |
| 20 | Blackith, Ann Staveley | I263 | Hill | ||
| 21 | Blackith, Elizabeth | I267 | Hill | ||
| 22 | Blackith, Francis | I262 | Hill | ||
| 23 | Blackith, Jane Tunnard | I265 | Hill | ||
| 24 | Blackith, Joseph | I257 | b. 2 Nov 1792 | Frampton, Lincolnshire, England | Hill |
| 25 | Blackith, Joseph Staveley | I260 | c. 29 Jul 1850 | Whaplode, Lincolnshire, England | Hill |
| 26 | Blackith, Margaret | I261 | Hill | ||
| 27 | Blackith, Mary Jane | I259 | c. 10 Mar 1844 | Whaplode, Lincolnshire, England | Hill |
| 28 | Blackith, Robert | I264 | Hill | ||
| 29 | Blackith, Thomas Sooley | I68 | b. Jan 1814 | Whaplode, Lincoln, England | Hill |
| 30 | Blackwood, Robert Cecil | I38 | b. 27 Apr 1889 | Peebles, scotland | Hill |
| 31 | Blackwood, Robert William | I39 | Hill | ||
| 32 | Boyne, Bartholomew "Bartle" | I341 | b. 1 Nov 1834 | Hill | |
| 33 | Bruce, Margaret | I310 | b. 1756 | Hill | |
| 34 | Bruce, Ursula | I138 | Hill | ||
| 35 | Bruce, Ursula Edmondston | I329 | b. 7 Jun 1827 | Hill | |
| 36 | Cameron, Catherine Mary | I24 | b. 1891 | Hunterville, New Zealand | Hill |
| 37 | Cameron, William John | I161 | Hill | ||
| 38 | Carly, Emily Maria | I158 | b. 1840 | Hill | |
| 39 | Charlton, Elizabeth | I227 | Hill | ||
| 40 | Clemence, Edward Egan | I159 | b. 1837 | Middlesex, England | Hill |
| 41 | Clemence, Edward Egan | I160 | b. 15 Oct 1860 | London | Hill |
| 42 | Colbert, Rodger Frederick | I163 | Hill | ||
| 43 | Colbert, Zane Benjamin | I164 | Hill | ||
| 44 | Collison, Ellen | I306 | b. 1873 | Hill | |
| 45 | Curtis, John | I305 | b. 1845 | Hill | |
| 46 | Curtis, Thomas Blackith | I304 | b. 31 Jan 1871 | Clapham, London, England | Hill |
| 47 | Dawson, Margaret Elizabeth Farquhar "Meg" | I108 | b. 2 Dec 1892 | North Leith, Midlothian, Scotland | Hill |
| 48 | Denham, Nancy | I314 | b. 27th December 1931 | Birmingham, Warwickshire, England | Hill |
| 49 | Drago | I275 | Hill | ||
| 50 | Drago, Pat | I276 | Hill |




