Hill Manson Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals JAMIESON AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jamieson, Elizabeth Spence | I119 | b. 12 Sep 1814 | Unst | Hill |
| 2 | Jamieson, Isabella | I336 | b. 1821 | Unst, Shetland | Hill |
| 3 | Jamieson, Jacobina | I335 | b. 1818 | Ungersta, Haroldswick, Unst | Hill |
| 4 | Jamieson, Janet | I339 | b. 1829 | Ungersta, Haroldswick, Unst | Hill |
| 5 | Jamieson, Joan Margaret | I337 | b. 1823 | Unst, Shetland | Hill |
| 6 | Jamieson, John | I308 | b. 1791 | Ungersta, Haroldswick, Unst | Hill |
| 7 | Jamieson, Margaret Smith | I338 | b. 1824 | Unst, Shetland | Hill |
| 8 | Jamieson, Martha | I331 | b. 1 Apr 1816 | Ungersta, Haroldswick, Unst | Hill |
| 9 | Jamieson, Walter | I332 | b. 28 Oct 1835 | Unst, Shetland | Hill |
| 10 | Jamieson, William James | I340 | b. 1832 | Unst, Shetland | Hill |




