Hill Manson Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals BLACKITH AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blackith, Abigail | I266 | Hill | ||
| 2 | Blackith, Ann Harrison | I9 | b. 5 Dec 1846 | Whaplode,Lincolnshire | Hill |
| 3 | Blackith, Ann Staveley | I263 | Hill | ||
| 4 | Blackith, Elizabeth | I267 | Hill | ||
| 5 | Blackith, Francis | I262 | Hill | ||
| 6 | Blackith, Jane Tunnard | I265 | Hill | ||
| 7 | Blackith, Joseph | I257 | b. 2 Nov 1792 | Frampton, Lincolnshire, England | Hill |
| 8 | Blackith, Joseph Staveley | I260 | c. 29 Jul 1850 | Whaplode, Lincolnshire, England | Hill |
| 9 | Blackith, Margaret | I261 | Hill | ||
| 10 | Blackith, Mary Jane | I259 | c. 10 Mar 1844 | Whaplode, Lincolnshire, England | Hill |
| 11 | Blackith, Robert | I264 | Hill | ||
| 12 | Blackith, Thomas Sooley | I68 | b. Jan 1814 | Whaplode, Lincoln, England | Hill |




