Hill Manson Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with MARGARET AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Margaret Eleanor | I162 | Hill | ||
| 2 | Blackith, Margaret | I261 | Hill | ||
| 3 | Bruce, Margaret | I310 | b. 1756 | Hill | |
| 4 | Dawson, Margaret Elizabeth Farquhar "Meg" | I108 | b. 2 Dec 1892 | North Leith, Midlothian, Scotland | Hill |
| 5 | Jamieson, Margaret Smith | I338 | b. 1824 | Unst, Shetland | Hill |
| 6 | Manson, Margaret | I133 | b. 1804 | Sotland, Burrafirth, Unst, Shetland | Hill |
| 7 | Manson, Margaret | I120 | b. 20 Nov 1836 | Burrafirth, Unst, Shetlands | Hill |
| 8 | Sharman, Margaret | I234 | c. 21 May 1802 | Whaplode, Lincolnshire, England | Hill |
| 9 | Smith, Margaret | I330 | b. 1790 | Norwick, Unst, Shetland | Hill |




