Hill Manson Family History
Search Results
Matches 1 to 19 of 19 for First Name starts with JOHN AND Tree equals Hill
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Curtis, John | I305 | b. 1845 | Hill | |
| 2 | Green, John | I67 | Hill | ||
| 3 | Harrison, John | I243 | c. 25 Oct 1818 | Whaplode, Lincolnshire, England | Hill |
| 4 | Harrison, John | I244 | c. 16 Jan 1820 | Whaplode, Lincolnshire, England | Hill |
| 5 | Hill, John | I344 | Hill | ||
| 6 | Hill, John | I1 | b. 1814 | Hill | |
| 7 | Hill, John F | I7 | b. 1853 | Bandon, Ireland | Hill |
| 8 | Jamieson, John | I308 | b. 1791 | Ungersta, Haroldswick, Unst | Hill |
| 9 | Love, John | I114 | Hill | ||
| 10 | Manson, John "Jack" | I101 | Hill | ||
| 11 | Manson, John | I131 | b. 1812 | Burrafirth, Unst, Shetland | Hill |
| 12 | Manson, John James | I70 | b. 13 Jul 1847 | Burrafirth, Unst, Shetlands | Hill |
| 13 | Manson, John Love | I73 | b. 1882 | Hill | |
| 14 | Manson, John Mackay | I79 | b. 1909 | Hawick, Scotland | Hill |
| 15 | Nelson, John | I324 | Hill | ||
| 16 | Nelson, John | I326 | Hill | ||
| 17 | Sharman, John | I238 | c. 9 Oct 1788 | Pinchbeck, Lincolnshire, England | Hill |
| 18 | Sharman, John | I230 | c. 6 Jul 1793 | Whaplode, Lincolnshire, England | Hill |
| 19 | Sharman, John | I235 | c. 19 Jun 1803 | Whaplode, Lincolnshire, England | Hill |




