Hill Manson Family History
Whaplode, Lincolnshire, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1826 | I248 | Hill | |
| 2 | 28 Mar 1832 | I252 | Hill | |
| 3 | May 1833 | I253 | Hill | |
| 4 | Mar 1821 | I69 | Hill | |
| 5 | Jan 1796 | I196 | Hill |
Christening
Matches 1 to 31 of 31
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Oct 1779 | I300 | Hill | |
| 2 | 11 Nov 1838 | I257 | Hill | |
| 3 | 2 Apr 1832 | I252 | Hill | |
| 4 | Mar 1885 | I69 | Hill | |
| 5 | Jul 1855 | I196 | Hill |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1838 | I257 | Hill | |
| 2 | 2 Jul 1855 | I196 | Hill | |
| 3 | 1 Mar 1778 | I299 | Hill |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Harrison | 17 Jul 1852 | F109 | Hill |
| 2 | Blackith / Roberts | 8 Apr 1813 | F92 | Hill |
| 3 | Roberts / Lefevre | 1780 | F93 | Hill |
