Hill Manson Family History
Family: Peter Manson / Elizabeth Spence Jamieson (F40)
m. 21 Jan 1836
Drag or scroll to see more of the chart.




![]() | Magnus Manson![]() ![]() |
![]() | Jean Petersen![]() |
![]() | Agnes Manson![]() ![]() |
![]() | Margaret Manson![]() |
![]() | Margery Manson![]() |
![]() | John Manson![]() |
![]() | Magnus Manson![]() ![]() |
![]() | Peter Manson![]() ![]() |
![]() | Elizabeth Spence Jamieson![]() ![]() |
![]() | Margaret Manson![]() ![]() |
![]() | Jane or Jean Manson![]() |
![]() | Janet Manson![]() |
![]() | Magnus Manson![]() |
![]() | John James Manson![]() ![]() |
William Manson (1849- ) |
![]() | Andrew Manson![]() |
![]() | Elizabeth Henderson Manson![]() |